HOME - WILD MUSHROOMS - CULTIVATED MUSHROOMS - BUY/SELL - CURRENT MUSHROOMS OFFER AND PRICES - HELP
trading a full range of
wild and cultivated mushrooms
feel free to contact us for further
information
edible cultivated mushrooms:
|
latin
name |
common
name |
link |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
quant |
edibility |
google |
| Agaricus arvensis | Horse Mushroom | 1 | x | x | x | xxxx | |||||||||||
| Agaricus bisporus | button, crimini, portabella | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xxx | ||
| Agaricus bitorquis | Torq, Pavement | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xx | xxxx | |
| Agaricus campestris | Field,Meadow,Champignon | 1 2 3 4 | x | x | x | xxx | xxx x | ||||||||||
| Agaricus brasiliensis | blazei, almond mushroom | 1 | |||||||||||||||
| Agaricus silvicola | wood agaric | 1 2 3 | x | x | x | x | x | x | x | x | x xx | xxx x | |||||
| Agaricus subrufescens | Dense White | 1 | |||||||||||||||
| Agrocybe aegerita / cylindracea | 1 2 | x | x | x | x | x | x | x | |||||||||
| Armillaria Mellea | Honey Mushroom, Puza | 1 2 3 | x | x | x | x | x | xxx | xxx | ||||||||
| Auricularia polytricha | Kukirage, Wood Ear, Jews ear | 1 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Auricularia auricula-judae | Jew's Ear | 1 | x | x | x | x | x | x | 1390 |
||||||||
| Flammulina velutipes | Enoki, Velvet Shank | 1 2 3 4 | x | x | x | x | x | xxxx | |||||||||
| Coprinus comatus | Shaggy Mane | 1 2 3 | x | x | xxx | xxx | |||||||||||
| Cordyceps ophioglossoides | 1 | ||||||||||||||||
| Cordyceps sinensis | Caterpillar Fungus | 1 | |||||||||||||||
| Dictyophora indusiata/ duplicata | 1 2 | ||||||||||||||||
| Ganoderma lucidum | reishi | 1 2 | |||||||||||||||
| Ganoderma tsugae | hemlock varnish shelf | 1 | |||||||||||||||
| Grifola frondosa | Maitake | 1 2 3 | x | x | x | x | x | x | |||||||||
| Hericium abietis | Bear's
Head |
1 | x | x | x | x | x | xxx | |||||||||
| Hericium erinaceus | Lion's Mane, Pom Pom | 1 | xxxx | ||||||||||||||
| Hericium coralloides | 1 | x | x | x | x | x | x | x | xxx | ||||||||
| Hypholoma capnoides | 1 2 | x | x | x | x | x | xx | xx | |||||||||
| Hypsizygus tessulatus | Beech, Buna-shimeji, hon-shimeji | 1 | x | x | x | x | x | x | xxxx | ||||||||
| Hypsizygus ulmarius | Elm Oyster | 1 | |||||||||||||||
| Laetiporus sulphureus | Chicken
of the Woods |
1 2 3 | x | x | x | x | x | x | xxx | xx | |||||||
| Leucoagaricus leucothites | Large Spored Lepiota | 1 | |||||||||||||||
| Lentinus edodes | shiitake | 1 | |||||||||||||||
| Lepiota procera | Parasol Mushroom | 1 2 3 | x | x | x | x | x | x | xx | xxxx | |||||||
| Lepista nuda | Blewit, Blue foot, Pied bleu | 1 2 | x | x | x | x | x | x | x | x | x | xx | xxxx | ||||
| Lyophyllum decastes | Fried Chicken Mushroom, Shiimeji | 1 2 3 | x | x | x | x | x | x | |||||||||
| Naematoloma sublateritium | Kuritake, Brick Cap | 1 | x | x | x | x | xxx | xxx | |||||||||
| Morchella angusticeps | Black Morel | 1 | x | x | x | xxx | xxx | ||||||||||
| Morchella
Elata / conica |
black morel | 1 2 | x | x | x | xxxx | |||||||||||
| Morchella esculenta / rotunda | Yellow Morel | 1 2 3 | x | x | x | x | xxxx | ||||||||||
| Oudemansiella radicata | Rooting Shank | 1 | x | x | x | x | x | ||||||||||
| Panellus serotinus | 1 | x | x | x | x | x | x | x | xx | ||||||||
| Pholiota mutabilis | Brown Stew Fungus | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xxx | xxxx | |
| Pholiota nameko | Nameko | 1 | |||||||||||||||
| Pleurotus Citrinopileatus / cornucopiae | yellow oyster | 1 | x | x | x | x | |||||||||||
| Pleurotus djamor | Pink Oyster | 1 | x | x | x | x | |||||||||||
| Pleurotus eryngii | king oyster | 1 | |||||||||||||||
| Pleurotus pulmonarius | The Phoenix Fir Oyster | 1 | |||||||||||||||
| Pleurotus ostreatus | Oyster Mushroom | 1 2 3 | x | x | x | x | xxxx | ||||||||||
| Polyporus tuberaster | 1 | ||||||||||||||||
| Polyporus umbellatus | 1 | ||||||||||||||||
| Stropharia rugosoannulata | King Stropharia, Wine Cap | 1 | |||||||||||||||
| Trametes versicolor | Turkey Tail | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xxx | x | |
| Tremella fuciformis | white jelly fungus | 1 | |||||||||||||||
| Tricholoma magnivelare | Matsutake | 1 | x | x | x | ||||||||||||
| Tuber aestivum | Black Summer Truffle | 1 | x | x | x | x | x | xxx | |||||||||
| Tuber magnatum | White Italian Truffle | x | x | x | x | xxxx | |||||||||||
| Tuber melanosporum | Black Winter Truffle | x | x | x | x | x | xxxx | ||||||||||
| Volvariella volvacea | Straw Mushroom | 1 2 | |||||||||||||||
| Volvariella diplasia | 1 |