HOME - WILD MUSHROOMS - CULTIVATED MUSHROOMS - BUY/SELL - CURRENT MUSHROOMS OFFER AND PRICES - HELP
our employees are experienced
specialist - world wide active with global knowledge and a real-time handle
on the market
please let us consult you about our possibilities to provide you with mushrooms
feel free to contact us for further
information
edible wild mushrooms:
| latin
name |
common
name |
link |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
quant |
edibility |
google |
| Agaricus augustus | The Prince | 1 2 3 | x | x | x | x | x | xxxx | |||||||||
| Agaricus bitorquis | Torq, Pavement | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xx | xxx x | |
| Agaricus campestris | Field,Meadow,Champignon | 1 2 3 4 | x | x | x | xxx | xxx x | ||||||||||
| Agaricus fuscofibrillosus | 1 | xxxx | |||||||||||||||
| Agaricus fuscovelatus | 1 | x | x | x | xxxx | ||||||||||||
| Agaricus pattersonae | 1 | x | x | x | xxxx | ||||||||||||
| Agaricus perobscurus | 1 | x | x | x | |||||||||||||
| Agaricus silvaticus | Red-staining, Wood | 1 2 3 | x | x | x | x | x | x | x x | xxx x | |||||||
| Agaricus silvicola | wood agaric | 1 2 3 | x | x | x | x | x | x | x | x | x xx | xxx x | |||||
| Agaricus subrutilescens | Wine Colored Agaricus | 1 | x | x | x | xxx | |||||||||||
| Agrocybe aegerita / cylindracea | 1 2 | x | x | x | x | x | x | x | |||||||||
| Albatrellus Ovinus | Sheep Polyporee | 1 2 | x | x | x | x | x | x | x | x | x | ||||||
| Amanita caesarea | Caesar's Mushroom | 1 2 | x | x | x | x | xxxx | ||||||||||
| Amanita rubescens | The
Blusher |
1 2 3 | x | x | x | x | x | x | xxx | xxx | |||||||
| Armillariella tabescens | ringless honey mushroom | 1 | x | x | x | xxx | xxx | ||||||||||
| Armillaria Mellea | Honey Mushroom, Puza | 1 2 3 | x | x | x | x | x | x | x | x | xxx | xxx | |||||
| Auricularia auricula-judae | Jew's Ear | 1 | x | x | x | x | x | x | 1390 |
||||||||
| Auricularia polytricha | Wood Ear Fungus, Jews ear | 1 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Boletus aereus | Queen Bolete | 1 | x | x | x | xxx | |||||||||||
| Boletus appendiculatus | Butter Bolete | 1 2 3 | x | x | x | x | x | x | xxxx | ||||||||
| Boletus badius | Bay Bolete | 1 | xxx | ||||||||||||||
| Boletus Edulis | Porcini,
Vrganj,Cep |
1 | x | x | x | x | x | x | xxxx | ||||||||
| Boletus erythropus | 1 2 3 | x | x | x | x | xx | xxx | ||||||||||
| Boletus mirabilis | 1 2 | xxxx | |||||||||||||||
| boletus pallidus | 1 2 | x | x | x | x | x | xx | xxx | |||||||||
| Boletus Pinophilus / pinicola | 1 2 | x | x | x | x | x | x | x | x | xxxx | |||||||
| Boletus Reticulatus / aestivalis | 1 2 | x | x | x | x | x | xxxx | ||||||||||
| Boletus truncatus | 1 | x | x | x | x | xxx | |||||||||||
| Boletus zelleri | 1 | x | x | x | x | x | xxx | ||||||||||
| Cantharellus cibarius | Chanterelles, Lisicica,Girolles | 1 | xx | xx | x | x | x | x | xx | xx | xx | xx | xxxx | ||||
| Cantharellus cinereus | 1 2 | x | |||||||||||||||
| cantharellus lutescens | 1 2 | ||||||||||||||||
| Cantharellus pallens | 1 2 | xxx x | |||||||||||||||
| Cantharellus subalbidus | White Chanterelle | 1 | x | x | x | xxxx | |||||||||||
| cantharellus tubaeformis | Cantharellus grey | 1 2 3 | x | x | x | x | x | x | x | x | x | xx | |||||
| Craterellus cornucopioides | Black Trumpet,Chanterelle | 1 2 3 | x | x | x | x | x | xx | xxxx | ||||||||
| Calocybe
Gambosa |
St George's Mushroom | 1 2 3 | x | x | x | x | xx | xx | x | x | xxxx | ||||||
| Clavariadelphus truncatus | Club Coral | 1 | x | x | x | xxx | |||||||||||
| Clitocybe geotropa | Rickstone Funnel-Cap | 1 2 | x | x | x | x | x | x | x | x | x | xx x | |||||
| Clitopilus prunulus | Miller, Sweetbread | 1 2 | x | x | x | x | x | xxxx | |||||||||
| Chroogomphus rutilus | Pine Spike-Cap | 1 2 3 | x | x | x | x | x | x | x | xx | xx x | ||||||
| Coprinus comatus | Shaggy Mane | 1 2 3 | x | x | x | x | x | x | x | x | x | xxx | xxx | ||||
| Dryodon cirrhatum | 1 | in | |||||||||||||||
| Entoloma bloxami | 1 | x | x | x | |||||||||||||
| Entoloma clypeatum | 1 | ||||||||||||||||
| Entoloma sepium | 1 2 3 | xxx | xxxx | ||||||||||||||
| Flammulina velutipes | Velvet foot | 1 2 3 4 | x | x | x | x | x | xx | xxx x | ||||||||
| Fistulina hepatica | beefsteak fungus | 1 2 | xx | ||||||||||||||
| Gomphus clavatus | Pig's Ears | 1 | x | x | xxx | ||||||||||||
| Gomphidius glutinosus | Spike-Cap | 1 2 3 | x | x | x | x | x | x | x | xx x | |||||||
| Grifola frondosa | Maitake | 1 2 3 | x | x | x | x | x | x | |||||||||
| Gyroporus castaneus | Chestnut Bolete | 1 2 3 | x | x | x | x | x | x | x | xxx | |||||||
| Gyroporus cyanescens | Blue Staining Bolete | 1 2 | |||||||||||||||
| Hydnum
repandum |
Hedgehog | 1 | x | x | x | xxx | xx | ||||||||||
| Hydnum
rufescens |
Tooth fungi | 1 2 | x | x | x | x | x | xx | xxx | ||||||||
| Hygrocybe pratensis | Meadow Wax-Cap | 1 2 3 4 | x | x | x | x | x | x | x | x | x | x | xx | xxx x | |||
| Hygrophorus agathosmus | 1 2 | ||||||||||||||||
| Hygrophorus camarophyllus | 1 | xxxx | |||||||||||||||
| Hygrophorus hypothejus | Herald of the Winter | 1 2 3 | x | x | x | x | |||||||||||
| Hygrophorus latitabundus | 1 |