HOME - WILD MUSHROOMS - CULTIVATED MUSHROOMS - BUY/SELL - CURRENT MUSHROOMS OFFER AND PRICES - HELP
our employees are experienced
specialist - world wide active with global knowledge and a real-time handle
on the market
please let us consult you about our possibilities to provide you with mushrooms
feel free to contact us for further
information
edible wild mushrooms:
| latin
name |
common
name |
link |
Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
quant |
edibility |
google |
| Agaricus augustus | The Prince | 1 2 3 | x | x | x | x | x | xxxx | |||||||||
| Agaricus bitorquis | Torq, Pavement | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xx | xxx x | |
| Agaricus campestris | Field,Meadow,Champignon | 1 2 3 4 | x | x | x | xxx | xxx x | ||||||||||
| Agaricus fuscofibrillosus | 1 | xxxx | |||||||||||||||
| Agaricus fuscovelatus | 1 | x | x | x | xxxx | ||||||||||||
| Agaricus pattersonae | 1 | x | x | x | xxxx | ||||||||||||
| Agaricus perobscurus | 1 | x | x | x | |||||||||||||
| Agaricus silvaticus | Red-staining, Wood | 1 2 3 | x | x | x | x | x | x | x x | xxx x | |||||||
| Agaricus silvicola | wood agaric | 1 2 3 | x | x | x | x | x | x | x | x | x xx | xxx x | |||||
| Agaricus subrutilescens | Wine Colored Agaricus | 1 | x | x | x | xxx | |||||||||||
| Agrocybe aegerita / cylindracea | 1 2 | x | x | x | x | x | x | x | |||||||||
| Albatrellus Ovinus | Sheep Polyporee | 1 2 | x | x | x | x | x | x | x | x | x | ||||||
| Amanita caesarea | Caesar's Mushroom | 1 2 | x | x | x | x | xxxx | ||||||||||
| Amanita rubescens | The
Blusher |
1 2 3 | x | x | x | x | x | x | xxx | xxx | |||||||
| Armillariella tabescens | ringless honey mushroom | 1 | x | x | x | xxx | xxx | ||||||||||
| Armillaria Mellea | Honey Mushroom, Puza | 1 2 3 | x | x | x | x | x | x | x | x | xxx | xxx | |||||
| Auricularia auricula-judae | Jew's Ear | 1 | x | x | x | x | x | x | 1390 |
||||||||
| Auricularia polytricha | Wood Ear Fungus, Jews ear | 1 | x | x | x | x | x | x | x | x | x | x | x | x | |||
| Boletus aereus | Queen Bolete | 1 | x | x | x | xxx | |||||||||||
| Boletus appendiculatus | Butter Bolete | 1 2 3 | x | x | x | x | x | x | xxxx | ||||||||
| Boletus badius | Bay Bolete | 1 | xxx | ||||||||||||||
| Boletus Edulis | Porcini,
Vrganj,Cep |
1 | x | x | x | x | x | x | xxxx | ||||||||
| Boletus erythropus | 1 2 3 | x | x | x | x | xx | xxx | ||||||||||
| Boletus mirabilis | 1 2 | xxxx | |||||||||||||||
| boletus pallidus | 1 2 | x | x | x | x | x | xx | xxx | |||||||||
| Boletus Pinophilus / pinicola | 1 2 | x | x | x | x | x | x | x | x | xxxx | |||||||
| Boletus Reticulatus / aestivalis | 1 2 | x | x | x | x | x | xxxx | ||||||||||
| Boletus truncatus | 1 | x | x | x | x | xxx | |||||||||||
| Boletus zelleri | 1 | x | x | x | x | x | xxx | ||||||||||
| Cantharellus cibarius | Chanterelles, Lisicica,Girolles | 1 | xx | xx | x | x | x | x | xx | xx | xx | xx | xxxx | ||||
| Cantharellus cinereus | 1 2 | x | |||||||||||||||
| cantharellus lutescens | 1 2 | ||||||||||||||||
| Cantharellus pallens | 1 2 | xxx x | |||||||||||||||
| Cantharellus subalbidus | White Chanterelle | 1 | x | x | x | xxxx | |||||||||||
| cantharellus tubaeformis | Cantharellus grey | 1 2 3 | x | x | x | x | x | x | x | x | x | xx | |||||
| Craterellus cornucopioides | Black Trumpet,Chanterelle | 1 2 3 | x | x | x | x | x | xx | xxxx | ||||||||
| Calocybe
Gambosa |
St George's Mushroom | 1 2 3 | x | x | x | x | xx | xx | x | x | xxxx | ||||||
| Clavariadelphus truncatus | Club Coral | 1 | x | x | x | xxx | |||||||||||
| Clitocybe geotropa | Rickstone Funnel-Cap | 1 2 | x | x | x | x | x | x | x | x | x | xx x | |||||
| Clitopilus prunulus | Miller, Sweetbread | 1 2 | x | x | x | x | x | xxxx | |||||||||
| Chroogomphus rutilus | Pine Spike-Cap | 1 2 3 | x | x | x | x | x | x | x | xx | xx x | ||||||
| Coprinus comatus | Shaggy Mane | 1 2 3 | x | x | x | x | x | x | x | x | x | xxx | xxx | ||||
| Dryodon cirrhatum | 1 | in | |||||||||||||||
| Entoloma bloxami | 1 | x | x | x | |||||||||||||
| Entoloma clypeatum | 1 | ||||||||||||||||
| Entoloma sepium | 1 2 3 | xxx | xxxx | ||||||||||||||
| Flammulina velutipes | Velvet foot | 1 2 3 4 | x | x | x | x | x | xx | xxx x | ||||||||
| Fistulina hepatica | beefsteak fungus | 1 2 | xx | ||||||||||||||
| Gomphus clavatus | Pig's Ears | 1 | x | x | xxx | ||||||||||||
| Gomphidius glutinosus | Spike-Cap | 1 2 3 | x | x | x | x | x | x | x | xx x | |||||||
| Grifola frondosa | Maitake | 1 2 3 | x | x | x | x | x | x | |||||||||
| Gyroporus castaneus | Chestnut Bolete | 1 2 3 | x | x | x | x | x | x | x | xxx | |||||||
| Gyroporus cyanescens | Blue Staining Bolete | 1 2 | |||||||||||||||
| Hydnum
repandum |
Hedgehog | 1 | x | x | x | xxx | xx | ||||||||||
| Hydnum
rufescens |
Tooth fungi | 1 2 | x | x | x | x | x | xx | xxx | ||||||||
| Hygrocybe pratensis | Meadow Wax-Cap | 1 2 3 4 | x | x | x | x | x | x | x | x | x | x | xx | xxx x | |||
| Hygrophorus agathosmus | 1 2 | ||||||||||||||||
| Hygrophorus camarophyllus | 1 | xxxx | |||||||||||||||
| Hygrophorus hypothejus | Herald of the Winter | 1 2 3 | x | x | x | x | |||||||||||
| Hygrophorus latitabundus | 1 | xxxx | |||||||||||||||
| Hygrophorus Limacinus | 1 | xxxx | |||||||||||||||
| Hygrophorus nemoreus | Wax-Cap (variant) | 1 2 | x | x | x | xxxx | |||||||||||
| Hygrophorus russula | 1 | x | x | x | x | x | x | xx | xxx | ||||||||
| Hygrophorus pustulatus | 1 2 | x | x | x | x | x | x | xx | x | ||||||||
| Hypholoma capnoides | 1 2 | x | x | x | x | x | x | xx | xx | ||||||||
| Hypomyces lactifluorum | lobster mushroom | 1 2 | x | x | x | x | x | x | xxx | xxx | |||||||
| Hericium abietis | Bear's
Head |
1 | x | x | x | x | x | x | xxx | ||||||||
| Hericium coralloides | 1 | x | x | x | x | x | x | x | xxx | ||||||||
| Hericium erinaceus | Lion's Mane | 1 | xxxx | ||||||||||||||
| Hericium ramosum | 1 2 | x | x | x | x | x | x | x | x | x | xx | xxx | |||||
| Kuehneromyces mutabilis | Brown Stew Fungus | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xxx | xxxx | |
| Lactarius Deliciosus | Saffron
Milk-cap |
1 2 3 | x | x | x | x | x | x | x | x | xx | xxxx | |||||
| Lactarius Deterrimus | Greening Saffron Milk-cap | 1 2 | x | x | x | x | x | x | xx | xxx | |||||||
| Lactarius indigo | 1 2 | xx | xxx x | ||||||||||||||
| Lactarius piperatus | 1 2 | x | x | x | x | x | x | xx | x x in | ||||||||
| Lactarius rubidus | Candy Cap | 1 | x | x | x | xx | xxx | ||||||||||
| Lactarius salmonicolor | 1 2 | x | x | ||||||||||||||
| Lactarius semisanguifluus | 1 | ||||||||||||||||
| Lactarius sanguifluus | 1 | xxxx | |||||||||||||||
| Lactarius torminosus | 1 | ||||||||||||||||
| Lactarius trivialis | NORTHERN MILK CAP | 1 2 | x | x | xxx | xxx | |||||||||||
| Lactarius volemus | 1 2 3 | x | x | x | x | x | x | xx | xxx | ||||||||
| Laetiporus sulphureus | Sulphur
Shelf, Chicken of the Woods |
1 2 | x | x | x | x | x | x | xx | xx x | |||||||
| Leccinum Aurantiacum | 1 2 | x | x | x | x | x | x | xx | xxx | ||||||||
| Leccinum griseum | 1 | x | x | x | x | xx | xx x | ||||||||||
| Leccinum insigne | Aspen Bolete | 1 2 | x | x | x | x | x | x | xxx | xxx | |||||||
| Leccinum scabrum | Birch Bolete | 1 2 | x | x | xx | xx | xx | x | xxx | x | |||||||
| Leccinum Versipelle | Orange Birch Bolete | 1 2 3 | x | x | x | x | x | x | xx | x x | |||||||
| Leccinum
Vulpinum |
1 | xx | |||||||||||||||
| Laccaria amethystina | Amethyst
Deceiver |
1 2 | xx | x | |||||||||||||
| Laccaria laccata | Common Deceiver | 1 2 3 4 | x | x | x | x | x | x | x | x | x | x | x | x | xxx | x | |
| Langermannia gigantea | 1 | x | xxx | ||||||||||||||
| Lepiota naucina | 1 | x | x | x | x | xx | x x | ||||||||||
| Lepista nuda | Blewit, Blue foot, Pied bleu | 1 2 | x | x | x | x | x | x | xx | xxxx | |||||||
| Lycoperdon caelatum | 1 | ||||||||||||||||
| Lycoperdon perlatum | Puffball | 1 2 | x | x | x | x | x | x | x | x | x | xxx | xx | ||||
| Lyophyllum decastes | Fried Chicken Mushroom | 1 2 3 | x | x | x | x | x | x | |||||||||
| Lyophyllum loricatum | 1 | x | x | x | x | x | x | xx | x | ||||||||
| Lyophyllum fumosum | 1 | xxx | |||||||||||||||
| Macrolepiota procera | Parasol Mushroom | 1 2 3 | x | x | x | x | x | x | xx | xxxx | |||||||
| Macrolepiota rachodes | Shaggy Parasol | 1 2 3 | x | x | x | x | x | x | x | xx | xxx | ||||||
| Marasmius oreades | Fairy ring mushroom | 1 2 3 | x | x | x | xx | xx | xx | x | x | x | xxx | xxxx | ||||
| Morchella deliciosa | Morel |
1 2 | x | x | x | x | x | x | x | xxxx | |||||||
| Morchella
Elata / conica |
black morel | 1 2 | x | x | x | xxxx | |||||||||||
| Morchella esculenta / rotunda | Yellow Morel | 1 2 3 | x | x | x | x | xxxx | ||||||||||
| Polyporus squamosus | Dryad's Saddle | 1 2 | x | x | x | x | xx | x | |||||||||
| Psathyrella hydrophila | 1 2 | x | x | x | x | x | x | x | x | x | x | x | xxx | x x | |||
| Pseudohydnum gelatinosum | Toothed Jelly Fungus | 1 2 3 | x | x | x | x | x | x | x | x | x | x | x | x | xxx | x | |
| Ramaria botrytis | Beech Ramaria | 1 2 | x | x | x | x | xx x | ||||||||||
| Ramaria flava | 1 2 | xxxx | |||||||||||||||
| Rozites caperatus | Gypsy Mushroom | 1 2 | x | x | x | x | x | x | xx | xxxx | |||||||
| Russula
Claraflava |
Yellow Swamp Russule | 1 2 3 | x | x | x | x | x | x | xx | xxx |
nn |
||||||
| Russula cyanoxantha | Charcoal Burner | 1 2 | x | x | x | x | x | x | xx | xxxx | |||||||
| Russula
Decolorans |
1 2 | x | x | x | x | x | x | xx | xx x | ||||||||
| Russula integra | 1 | xxxx | |||||||||||||||
| Russula lutea | 1 | xxxx | |||||||||||||||
| Russula olivacea | 1 2 | x | x | x | |||||||||||||
| Russula paludosa | Tall Russule | 1 2 3 | x | x | x | x | x | x | xxx | xx x | |||||||
| Russula romellii | 1 | ||||||||||||||||
| Russula vesca | Bare-Toothed Russule | 1 2 3 | x | x | x | x | x | x | xx | xxxx | |||||||
| Russula Vinosa | 1 2 | x | x | x | x | x | x | xx | xx | ||||||||
| Russula virescens | 1 | x | x | x | x | x | x | xx | xxx | ||||||||
| Russula xerampelina | Crab Russule, shrimp | 1 2 | x | x | x | x | x | x | xxxx | ||||||||
| Sarcodon imbricatus | 1 2 | x | x | x | x | x | x | x | xx | xx x | |||||||
| Sparassis crispa | Cauliflower mushroom | 1 2 3 | x | x | x | x | x | x | x | x | x | xxx x | |||||
| Suillus clintonianus | 1 | xxxx | |||||||||||||||
| Suillus granulatus | 1 2 3 | x | x | x | x | x | x | xxx | xxxx | ||||||||
| Suillus grevillei | Larch Bolete | 1 2 3 4 | x | x | x | x | x | x | xxx | xxxx | |||||||
| Suillus
Luteus |
Slippery Jack | 1 2 3 | x | x | x | x | xxx | xxx x | |||||||||
| Suillus placidus | 1 | x | x | x | x | x | |||||||||||
| Suillus Variegatus | 1 2 | x | x | x | x | x | xx | x | |||||||||
| Tricholoma columbetta | 1 2 | x | x | x | x | x | x | x | xx x | ||||||||
| Tricholoma equestre / flavovirens | Man on Horseback | 1 | x | x | xx | xxxx | |||||||||||
| Tricholoma magnivelare | Matsutake | 1 | x | x | x | x | xxxx | ||||||||||
| Tricholoma
portentosum |
1 | x | x | x | xxxx | ||||||||||||
| Tricholoma terreum | Grey Tricholoma | 1 2 3 | x | x | x | x | x | xxxx | |||||||||
| Tuber aestivum | Black Summer Truffle, St-Jean | 1 | x | x | x | x | x | xxx | |||||||||
| Tuber Brumale | Brumale Truffle | x | x | x | x | x | xxx | ||||||||||
| Tuber melanosporum | Black Winter Truffle, Perigord | x | x | x | x | x | xxxx | ||||||||||
| Tuber magnatum Pico | White Italian Truffle, Piémont | x | x | x | x | xxxx | 3020 |
||||||||||
| Tuber uncinatum | Burgundy Truffle | x | x | x | x | x | xxx | ||||||||||
| Tuber indicum / sinense | chinese truffle, winter black | x | x | x | x | x | x x | x | |||||||||
| Tuber Himalayensis | winter black truffle | x | x | x | x | x | x | xx | |||||||||
| Ustilago maydis | x | xxxx | |||||||||||||||
| Xerocomus subtomentosus | Yellow Cracking Bolete | 1 2 3 | x | x | x | x | x | x | x | xx x | |||||||
| Xerocomus badius | Bay Bolete | 1 2 3 | x | x | x | x | x | x | xx x | xxx |